6394 Route 242, Unit #15 is a $299,000, 3,000 square foot, 4 bedroom, 4.0 bath home on a 0.05 acre lot located in Ellicottville, NY.
This design-ready Villa is available for your finishing touches! Unit can be purchased in present state and finished by yourself for $299,000. The Villa's current floor plan features a first floor master bedroom and full bath. Second floor features an open living/dining/kitchen combination with half or full bath. Third floor can be finished with 2 bedrooms with loft or 3 bedrooms. The third floor also features is 2 full baths with one en suite. Outdoor entertaining space include a second floor deck and first floor covered patio. Come see today to experience the amazing views from your Villa!
Basement | None |
Interior Features | Accessible Bedroom Flooring - Other Flooring - See Remarks Bath in Master Bedroom Other Great Room |
Cooling Types | Cooling - Yes |
Heating Types | Forced Air Gas Heating - Yes |
# Parking Spaces | 1 |
Parking Types | Assigned Parking Attached Garage Garage (Unspecified) Two Spaces Attached Garage - Yes Garage - Yes Open Parking - Yes Underground |
Exterior Features | Association Amenities - None Association Fee Includes - Common Areas Association Fee Includes - Reserve Fund Association Fee Includes - Snow Removal Association Fee Includes - Trash Electric - Circuit Breakers Deck Patio Patio And Porch Features - Deck Patio And Porch Features - Open Patio And Porch Features - Patio Patio And Porch Features - Porch Pets Allowed - Cats OK Pets Allowed - Dogs OK Pets Allowed - Number Limit |
Construction Types | PEX (Cross-Linked Polyethylene) Plumbing Stone Stucco Wood Siding |
Land Type | Rectangular |
Water Source | Utilities - Water Connected Connected Public |
Sewer | Connected Utilities - Sewer Connected |
Property Type | Residential |
Property Sub Type | Condominium |
Year Built | 2010 |
HOA Fee | $411.00 |
HOA Fee Frequency | Monthly |
Taxes | $0.00 |
County | cattaraugus |
School District | ellicottville |
Based on information from the New York State Alliance of MLS's, last updated 01/18/2021 at 07:19am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.